Curb Pump Hose
Fuel-Flo™ Softwall 2 Braid
I.D. O.D. Wt/Lb/Ft. W.P. psi  
5/8" 1" 0.34 250  
3/4" 1-3/16" 0.45 250  
1" 1-1/2" 0.57 150  
1-1/4" 1-51/64" 0.72 150  
Tube:  Gasoline resistant Nitrile.  Compatible with E-85 and biodiesel.
Reinforcement:  Two braids of high tensile fiber with Static Wire.
Cover:  Black Nitrile/PVC blend.  Abrasion, oil, & weather resistant.
UL Listed Assemblies Available
              Coupled Lengths - Male x Male chrome-plated brass couplings
Length 5/8" 5/8"   3/4" 3/4"   1" 1"  
Ft. P/N Wt. Lbs.   P/N Wt. Lbs.   P/N Wt. Lbs.  
8   3.93   104031 3.67   105081 5.23  
8.5   4.1   104036 3.89     5.51  
9 103803 4.27   104091 4.11   105781 5.80  
9.5   4.44   104097 4.33   105131 6.09  
10 103103 4.61   104101 4.56   105101 6.38  
10.5 103113 4.78   104111 4.78   105113 6.67  
11 103123 4.95   104121 5.00   105121 6.96  
12 103143 5.29   104141 5.45   105141 7.53  
13 103163 5.63   104161 5.90   105161 8.10  
14 103183 5.97   104181 6.35   105181 8.67  
15 103203 6.31   104201 6.80   105201 9.24  
16 103223 6.65   104221 7.25   105221 9.81  
17 103243 6.99   104241 7.70   105241 10.38  
18 103263 7.33   104261 8.15   105261 10.95  
19 103283 7.67   104281 8.60   105281 11.52  
20 103303 8.01   104301 9.05   105301 12.09  
25   9.71   104351 11.30   105361 14.94  
50   18.21   104451 22.55   105521 29.19  
75   26.71   104551 33.80   105641 43.44  
100   35.21   104651 45.05   105701 57.69  
Note:  Tolerances and ratings listed for the products above were provided by the manufacturer
of those products.  IRPCO assumes no responsibility for the accuracy of the data as reported
by the manufacturer.
All products and sales are subject to the Terms and Conditions included in this catalog.