Curb Pump Hose
Fuel-Flo™ Steelflex™ Hardwall
UL Listed Assemblies Available
I.D. O. D. Wt. Lb. W.P. psi  
5/8" 1" 0.42 350  
3/4" 1-1/8" 0.45 350  
1" 1-3/8" 0.52 150  
Tube:  Gasoline resistant Nitrile.  Compatible with E-85 and biodiesel.
Reinforcement: One braid of high-tensile steel wire.
Cover:  Black Nitrile/PVC blend.  Abrasion, oil, & weather resistant.
UL Listed Assemblies Available
Coupled Lengths - Male x Male chrome-plated brass couplings
Length 5/8" 5/8"   3/4" 3/4"   1" 1"  
Ft. P/N Wt. Lbs.   P/N Wt. Lbs.   P/N Wt. Lbs.  
8 125101 4.03   124281 4.53   123201 5.33  
8.5 125121 4.24   124291 4.76   123211 5.59  
9 125141 4.45   124301 4.99   123221 5.85  
9.5 125171 4.66   124321 5.22   123237 6.11  
10 125201 4.87   124341 5.45   123241 6.37  
10.5 125221 5.08   124361 5.68   123251 6.63  
11 125261 5.29   124381 5.91   123261 6.89  
12 125301 5.71   124421 6.36   123301 7.41  
13 125341 6.13   124441 6.81   123341 7.93  
14 125381 6.55   124481 7.26   123381 8.45  
15 125421 6.97   124501 7.71   123401 8.97  
16 125441 7.39   124521 8.16   123421 9.49  
17 125481 7.81   124561 8.61   123461 10.01  
18 125501 8.23   124581 9.06   123481 10.53  
19 125521 8.65   124601 9.51   123501 11.05  
20 125541 9.07   124621 9.96   123521 11.57  
25 125571 11.17   124651 12.21   123601 14.17  
50 125561 21.67   124761 23.46   123701 27.17  
75 125681 32.17   124861 34.71   123761 40.17  
100 125701 42.67   124881 45.96   123781 53.17  
Note:  Tolerances and ratings listed for the products above were provided by the manufacturer
of those products.  IRPCO assumes no responsibility for the accuracy of the data as reported
by the manufacturer.
All products and sales are subject to the Terms and Conditions included in this catalog.