Red Fuel
Oil Delivery Hose  
I. D. Length Wt/Lbs. Part # Part # Part #
Ft. M x M M x F F x F
1" 100 59.2 146161 145120 145163
1" 125 73.7 145101 145102 145103
1" 150 88.2 145121 145122 145123
1-1/4" 100 73.5 146421 145152 146423
1-1/4" 125 91.5 145141 145142 145143
1-1/4" 135 98.7 145161 145162 145163
1-1/4" 150 109.5 145181 145182 145183
1-1/4" 175 127.5 145201 145202 145203
1-1/4" 200 145.5 145221 145222 145223
1-3/8" 100 74.7 146721 145232 145231
1-3/8" 125 93 145241 145242 145243
1-3/8" 135 100.3 145261 145262 145263
1-3/8" 150 111.2 145281 145282 145283
1-3/8" 175 129.5 145301 145302 145303
1-3/8" 200 147.7 145321 145322 145323
1-1/2" 100 97.1 146881 146882 146883
1-1/2" 125 120.8 145341 145342 145343
1-1/2" 150 144.5 145361 145362 145363
Red Fuel Oil Delivery Hose Specifications & Bulk Prices:
I.D. O. D. Braids WP psi Wt./Ft. Part #
1" 1-1/2" 2 250 0.60 2250
1-1/4" 1-51/64" 2 250 0.74 2252
1-3/8" 1-55/64" 2 250 0.75 2254
1-1/2" 2-3/32" 2 250 0.95 2256
Applications:  Transfer and delivery of fuel oil and petroleum products for home delivery, 
commercial and industrial service.  
Tube:  Nitrile synthetic rubber.
Reinforcement:  Two (2) braids of synthetic yarn.  NO STATIC WIRE.
Cover:  Red Chemivic™ synthetic rubber (smooth finish).   Oil, abrasion, & ozone resistant.
Note:  Tolerances and ratings listed for the products above were provided by the manufacturer
of those products.  IRPCO assumes no responsibility for the accuracy of the data as reported
by the manufacturer.
All products and sales are subject to the Terms and Conditions included in this catalog.